Fees
Fees for all Town of Atikokan services are set by By-Law 16-12 and its schedules as amended. Below is a brief list of common fees charged by Department. Please note the information provided is not comprehensive, but for ease of use has been condensed to the most requested Fees. If you have a question regarding any of these fees or a fee that is not included on this list, please contact the Finance Department.
Administration & Finance
Administration & Finance
Marriage Licence | 135.00 |
Lottery Licence – Raffle, Break Open Ticket, Bingo | 3% of total prize value |
Lottery Licence – Bazaar (single event) | $25.00 |
Lottery Licence – Bingo Series (maximum 26 events/6 month licence) | $200.00 |
Lottery Licence – date change | $25.00 |
Commission of Oaths – three signatures | $15.00 |
Combined Tax/Water Certificate | $60.00 |
Cemetery
Plots
Full Adult Plot | $210.00 |
Care & Maintenance Full Adult Plot | $290.00 |
Child Plot | $135.00 |
Care & Maintenance Child Plot | $175.00 |
Cremation plot | $135.00 |
Care & Maintenance Cremation Plot | $175.00 |
Foundation Preparation
Flat Marker (flush with surface) | $55.00 |
Monument Foundation up to 36” base | $95.00 |
Monument Foundation over 36” wide base | $145.00 |
Columbarium Fees
Niche – Top three (3) rows (includes first inurnment) | $1,050.00 |
Care & Maintenance – Top Three (3) Rows | $165.00 |
Niche – Bottom Two (2) Rows (includes first inurnment) | $950.00 |
Care & Maintenance Bottom Two (2) Rows | $165.00 |
Additional Inurnments or Niche Openings | $105.00 |
Face Plate Engraving | $160.00 |
After Hours Niche Opening | $180.00 |
Care & Maintenance of Monuments & Markers
Flat Markers up to 173 sq. inches | No charge |
Flat Markers over 173 sq. inches | $100.00 |
Upright Monument up to 4’ wide | $200.00 |
Upright Monument over 4’ wide | $400.00 |
Memorial Bench (with or without plaque) | At cost |
Interment/Disinterment
Full Burial (May 1 – October 15) | $685.00 |
Full Burial (October 16 – April 30) | $840.00 |
Child Plot Burial | $210.00 |
Cremation – Urn (May 1 – October 15) | $210.00 |
After Hours Full Interment/Disinterment | Burial Fees plus $150/hour |
Doctor Ordered Full Burial (Sundays or Statutory Holidays) | Burial Fees plus $300/hour |
After Hours Urn Interment/Disinterment | Burial Fees plus $75/hour |
Doctor Ordered Urn Burial (Sundays or Statutory Holidays) | Burial Fees plus $150/hour |
Provincial Burial / Interment Licence | Applicable to all burials/inurnments |
NOTE: Care & Maintenance fees are set by the Funeral, Burial and Cremation Services Act and are subject to change without notice.
Public Works/Waste Management
Public Works
Water Shut On/Off | $20.00 |
Porta Potties | $150/first week + $50/each additional week |
Landfill Tipping Fees | |
Per receptacle (bag or bundle) (bag tags) | $2.00 |
Per Utility Trailer (Tandem Dump Trailer) | $20.00 |
Per Truck Box – up to ¾ ton | $10.00 |
Per 1 Ton – 5 Ton Truck Box (0-153) | $50.00 |
Per Tandem (14-18 yard3 and up) – Full/Half Load | $100.00 |
Semi Dump Trailer (18 yard3 and up) | $150.00 |
Per Vehicle Tire – Up to 24” | No Charge in Designated Area |
Per Off-Road Equipment Tire | No Charge in Designated Area |
White Metal Items | No Charge in Designated Area |
Derelict Motor Vehicle | No Charge in Designated Area |
Miscellaneous Ferrous and Non-Ferrous Material | No Charge in Designated Area |
45 Gallon Barrell | $100.00 |
½ Ton Truck Load | $300.00 |
Tandem Truck Load | $500.00 |
One Tri-Axle Load | $750.00 |
Planning, Property, Building & Fire
Planning
Minor Variance Application | $300.00 |
Zoning By-Law Amendment Application | $850.00 |
Land Severance/Consent Application | $600.00 |
Official Plan Amendment Application | $1200.00 |
Permits
Occupancy Permit | $50.00 |
Demolition Permit | $40.00 |
Change of Use Permit | $40.00 |
Swimming Pool Permit | $40.00 |
Sign Permit | $40.00 |
Burning Permit – burning of trash; brush, grass or leaves; for cooking or warmth (bonfires) | $10.00 |
Burning Permit – Commercial or Industrial Origin | $50.00 |
Building Permits | Please contact the Building Department |
Animal Control
Pet Tags
Dogs/Cats – Spayed/Neutered | $15.00 |
Dogs/Cats – Unspayed/Non-Neutered | $30.00 |
Dogs/Cats – Microchipped, Spayed/Neutered | Free |
Dogs/Cats – Microchipped, Unspayed/Non-Neutered | $10.00 |
Replacement Tag | $5.00 |
Late Fee (if renewal of tag is not purchased by March 1) | $5.00 |
Redemption Fee if Animal is Impounded
1st Offence | $50.00 |
2nd Offence | $75.00 |
3rd Offence | $125.00 |
Daily boarding fee for each Dog/Cat | $10.00 |
Community Services/Recreation
Arena (plus applicable taxes)
Public Skating | $1.77 |
Rental – Weekday Youth Hourly | $57.74 |
Rental – Weekday Adult Hourly | $85.00 |
Rental – Weekend Youth Hourly | $57.74 |
Weekend Adult Hourly | $85.00 |
* A minimum of 4 hours will be charged for arena ice time when facility is closed | |
Rental – Non-Resident | $89.25 |
Rental – Weekend Youth Daily Max | $577.50 |
Rental – Weekend Adult Daily Max | $840.00 |
Rental – Non Resident Daily Max | $892.50 |
Swimming Pool (plus applicable taxes)
Tots | $1.77 |
Public Swimming | $1.77 |
Drop-In Fees | $5.53 |
Family Day Pass | $4.42 |
Monthly Memberships | $32.52 |
Youth Monthly Memberships | $18.58 |
Ultimate Family Monthly Pass | $39.96 |
Adult Fitness Season Pass | $234.16 |
Youth Fitness Season Pass | $126.37 |
Ultimate Family Season Pass | $288.06 |
Rentals (per hour) | $55.75 |
Curling
Adult Rental Per Draw | $53.00 |
Youth Rental Per Draw | $42.00 |
Little Falls Golf Course
Adult Annual Membership | $398.23 |
Student Annual Membership | $287.61 |
Family Annual Membership | $1039.83 |
Child Annual Membership | $190.27 |
3 Holes | $6.64 |
9 Holes | $20.35 |
18 Holes | $28.54 |
Power Cart Rental per Round | $16.37 |