Fees
Fees for all Town of Atikokan services are set by By-Law 16-12 and its schedules as amended. Below is a brief list of common fees charged by Department. Please note the information provided is not comprehensive, but for ease of use has been condensed to the most requested Fees. If you have a question regarding any of these fees or a fee that is not included on this list, please contact the Finance Department.
Administration & Finance
Marriage Licence | 135.00 |
Lottery Licence – Raffle, Break Open Ticket, Bingo | 3% of total prize value |
Lottery Licence – Bazaar (single event) | $25.00 |
Lottery Licence – Bingo Series (maximum 26 events/6 month licence) | $200.00 |
Lottery Licence – date change | $25.00 |
Commission of Oaths – three signatures | $15.00 |
Combined Tax/Water Certificate | $60.00 |
Cemetery
Resident | Non-Resident | |
Full Adult Plot | $231.00 | $252.00 |
Care & Maintenance Full Adult Plot | $290.00 | $290.00 |
Child Plot | $148.50 | $162.00 |
Care & Maintenance Child Plot | $175.00 | $175.00 |
Cremation plot | $148.50 | $162.00 |
Care & Maintenance Cremation Plot | $175.00 | $175.00 |
Plot Transfer or Refund | $50.00 | $50.00 |
Resident | Non-Resident | |
Flat Marker (flush with surface) | $60.50 | $66.00 |
Monument Foundation up to 36” base | $104.50 | $114.00 |
Monument Foundation over 36” wide base | $159.00 | $174.00 |
Resident | Non-Resident | |
Niche – Top three (3) rows (includes first inurnment) | $1,155.00 | $1,260.00 |
Care & Maintenance – Top Three (3) Rows | $173.25 | $189.00 |
Niche – Bottom Two (2) Rows (includes first inurnment) | $1,045.00 | $1140.00 |
Care & Maintenance Bottom Two (2) Rows | $165.00 | $171.00 |
Additional Inurnments or Niche Openings | $115.00 | $126.00 |
Face Plate Engraving | $176.00 | $192.00 |
After Hours Niche Opening | $198.00 | $216.00 |
Replacement Niche Cover | At cost + minimum 20% |
Resident | Non-Resident | |
Flat Markers up to 173 sq. inches | No charge | No charge |
Flat Markers over 173 sq. inches | $100.00 | $100 |
Upright Monument up to 4’ wide | $200.00 | $200 |
Upright Monument over 4’ wide | $400.00 | $400 |
Memorial Bench (with or without plaque) | At cost |
Resident | Non-Resident | |
Full Burial (May 1 – October 15) | $753.50 | $822.00 |
Full Burial (October 16 – April 30) | $924.00 | $1,008.00 |
Child Plot Burial | $231.00 | $252.00 |
Cremation – Urn (May 1 – October 15) | $231.00 | $252.00 |
After Hours Full Interment/Disinterment | Burial Fees plus $160/hour | |
Doctor Ordered Full Burial (Sundays or Statutory Holidays) | Burial Fees plus $400/hour | |
After Hours Urn Interment/Disinterment | Burial Fees plus $80/hour | |
Doctor Ordered Urn Burial (Sundays or Statutory Holidays) | Burial Fees plus $160/hour | |
Provincial Burial / Interment Licence | Applicable to all burials/inurnments |
NOTE: Care & Maintenance fees are set by the Funeral, Burial and Cremation Services Act and are subject to change without notice.
Public Works
Water Shut On/Off | $20.00 |
Porta Potties | $150/first week + $50/each additional week |
Waste Management
Per garbage bag or bundle, (Maximum 33lbs) | $2.00 |
Per Truck Box – up to 3/4 ton or trailer up to 4×8 ft. | $20.00 |
Per Trailer larger than 4×8 but smaller than 6×14 ft. | $30.00 |
Per 1 Ton – 5 Ton Truck Load or 6×14 ft. trailer | $60.00 |
Per Trailer larger than 6×14 ft. | $100.00 |
Per Tandem Dump Truck | $150.00 |
Per Triaxle Dump Truck | $200.00 |
Semi Dump Trailer | $200.00 |
Bin Rental (Small) – Monthly | $400.00 |
Bin Rental (Large) – Up to 1 week | $200.00 |
Bin Rental (Large) – Monthly | $500.00 |
Transport Bin to Landfill for Tipping | $300.00 |
Small Roll-off Bin (Up to 36 yd³) | $220.00 |
Large Roll-off Bin (Over 36 yd³) | $300.00 |
ICI Pick-up fee (1 hopper included) | $35.00 |
ICI per Hopper Fee | $10.00 |
Per Vehicle Tire | No Charge |
Per Off-Road Equipment Tire | No Charge |
White Metal Items | No Charge |
Leaf and Yard Material | No Charge |
Derelict Motor Vehicle/Camper | $200.00 |
Miscellaneous Ferrous and Non-ferrous Metal | No Charge |
Bulk Rates | Cost Plus Recovery |
Asbestos | Cost Plus Recovery |
Disposal of Hydrocarbon-impacted soil at waste site | |
45 Gallon Barrel | $150.00 |
Per Truck Box – up to 3/4 ton | $350.00 |
Per 1 Ton – 5 Ton Truck Load | $450.00 |
Tandem Truck Load | $900.00 |
One Tri-axle Load | $1150.00 |
Tipping fees are paid to the Transfer Station attendant upon inspection of your load. The attendant will accept your dump token and direct you to either the transfer station or the Pipeline Road landfill.
Tipping fees can be paid in any combination of dump tokens that add to the correct amount.
Planning, Property, Building & Fire
Minor Variance Application | $300.00 |
Zoning By-Law Amendment Application | $850.00 |
Land Severance/Consent Application | $600.00 |
Official Plan Amendment Application | $1200.00 |
Occupancy Permit | $50.00 |
Demolition Permit | $40.00 |
Change of Use Permit | $40.00 |
Swimming Pool Permit | $40.00 |
Sign Permit | $40.00 |
Burning Permit – burning of trash; brush, grass or leaves; for cooking or warmth (bonfires) | $10.00 |
Burning Permit – Commercial or Industrial Origin | $50.00 |
Building Permits | Please contact the Building Department |
Animal Control
Dogs/Cats – Spayed/Neutered | $15.00 |
Dogs/Cats – Unspayed/Non-Neutered | $30.00 |
Dogs/Cats – Microchipped, Spayed/Neutered | Free |
Dogs/Cats – Microchipped, Unspayed/Non-Neutered | $10.00 |
Replacement Tag | $5.00 |
Late Fee (if renewal of tag is not purchased by March 1) | $5.00 |
1st Offence | $50.00 |
2nd Offence | $75.00 |
3rd Offence | $125.00 |
Daily boarding fee for each Dog/Cat | $10.00 |
Community Services/Recreation
Public Skating | $1.77 |
Rental – Weekday Youth Hourly | $57.74 |
Rental – Weekday Adult Hourly | $85.00 |
Rental – Weekend Youth Hourly | $57.74 |
Weekend Adult Hourly | $85.00 |
* A minimum of 4 hours will be charged for arena ice time when facility is closed | |
Rental – Non-Resident | $89.25 |
Rental – Weekend Youth Daily Max | $577.50 |
Rental – Weekend Adult Daily Max | $840.00 |
Rental – Non Resident Daily Max | $892.50 |
Tots | $1.77 |
Public Swimming | $1.77 |
Drop-In Fees | $5.53 |
Family Day Pass | $4.42 |
Monthly Memberships | $32.52 |
Youth Monthly Memberships | $18.58 |
Ultimate Family Monthly Pass | $39.96 |
Adult Fitness Season Pass | $234.16 |
Youth Fitness Season Pass | $126.37 |
Ultimate Family Season Pass | $288.06 |
Rentals (per hour) | $55.75 |
Adult Rental Per Draw | $53.00 |
Youth Rental Per Draw | $42.00 |
Adult Annual Membership | $398.23 |
Student Annual Membership | $287.61 |
Family Annual Membership | $1039.83 |
Child Annual Membership | $190.27 |
3 Holes | $6.64 |
9 Holes | $20.35 |
18 Holes | $28.54 |
Power Cart Rental per Round | $16.37 |